Serverzeit: 15:49:04 UTC
Band: 15m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| N4FMO | US-6455 | Panasoffkee Outlet State Conservation Area | 21.076 | ft8 | 14.11.2025 | 15:48 |
| WI5D | US-8237 | Bee Creek State Conservation Area | 21.049 | cw | 14.11.2025 | 15:28 |
| OK/SQ9MDF/P | CZ-0002 | Krkonoše National Park | 21.298 | ssb | 14.11.2025 | 15:18 |
| N5EMM | US-2732 | Gorges State Park | 21.076 | ft8 | 14.11.2025 | 15:15 |
| KC1QDZ | US-2870 | Brenton Point State Park | 21.295 | ssb | 14.11.2025 | 15:03 |
| MM9YMA/P | GB-1889 | Garron Point Site of Significant Scientific Interest | 21.0475 | cw | 14.11.2025 | 14:55 |
| W5WNR | US-3019 | Huntsville State Park | 21.074 | ft8 | 14.11.2025 | 14:53 |
Band: 10m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| VE2DM | CA-5075 | Marais Real-D.-Carbonneau Regional Park | 28.311 | ssb | 14.11.2025 | 15:48 |
| KF4Y | US-1891 | Lake June-in-Winter Scrub State Park | 28.323 | ssb | 14.11.2025 | 15:40 |
| KQ4SJP | US-8330 | Econfina Creek Water Management Area | 28.363 | ssb | 14.11.2025 | 15:33 |
| VE2DM | CA-5075 | Marais Real-D.-Carbonneau Regional Park | 28.311 | ssb | 14.11.2025 | 15:31 |
| AC1RH | US-8024 | Taylor Saw Mill State Historic Site | 28.343 | ssb | 14.11.2025 | 15:30 |
| KC1QDZ | US-2870 | Brenton Point State Park | 28.347 | ssb | 14.11.2025 | 15:29 |
| DM5XT | DE-0598 | Jakobswege zur Burgundischen Pforte National Historic Trail | 28.339 | ssb | 14.11.2025 | 15:27 |
| DD1VW/P | DE-0418 | Epplesee Recreation Site | 28.405 | ssb | 14.11.2025 | 15:24 |
| KF0MSJ | US-1757 | Elephant Rocks State Park | 28.076 | ft8 | 14.11.2025 | 15:19 |
| K2AN | US-8059 | Wildcat Ridge Wildlife Management Area | 28.38 | ssb | 14.11.2025 | 15:18 |
Band: 40m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| EC2AG | ES-0249 | Senorio de Bertiz Nature Park | 7.063 | 14.11.2025 | 15:45 | |
| EC2AG | ES-0249 | Senorio de Bertiz Nature Park | 7.063 | ssb | 14.11.2025 | 15:34 |
| EI6IF | IE-0210 | Royal Canal Greenway National Scenic Trail | 7.165 | ssb | 14.11.2025 | 15:30 |
| PA2KOP | NL-0119 | Vlijmens Ven, Moerputten & Bossche Broek Provincial Park | 7.074 | ft8 | 14.11.2025 | 15:17 |
| PA2KOP | NL-0119 | Vlijmens Ven, Moerputten & Bossche Broek Provincial Park | 7.074 | ft8 | 14.11.2025 | 15:02 |
| F1LPT/P | FR-10035 | Bois de Gattigny a Bertry Biological Reserve | 7.074 | ft8 | 14.11.2025 | 14:55 |
Band: 20m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| LB8X/P | NO-2042 | Steinvika Nature Reserve | 14.325 | ssb | 14.11.2025 | 15:41 |
| W4WDK | US-1302 | Holliday Lake State Park | 14.074 | ft8 | 14.11.2025 | 15:41 |
| A71TX | QA-0012 | Khor Al Adaid Nature Reserve | 14.28 | ssb | 14.11.2025 | 15:36 |
| K1SN | US-5508 | Chesterfield State Forest | 14.059 | cw | 14.11.2025 | 15:34 |
| A65D | AE-0030 | Al Qudra Lakes Wetland Reserve | 14.058 | cw | 14.11.2025 | 15:31 |
| F4MOJ/P | FR-4672 | Lac De Bey Et Lac Froment Biological Reserve | 14.33 | ssb | 14.11.2025 | 15:29 |
| F1LPT/P | FR-10035 | Bois de Gattigny a Bertry Biological Reserve | 14.074 | ft8 | 14.11.2025 | 15:28 |
| IK1SOW | IT-1637 | Lago di Viverone Natura 2000 | 14.034 | cw | 14.11.2025 | 15:25 |
| IG9ITO | IT-0325 | Isola di Lampedusa e Lampione Natura 2000 | 14.26 | ssb | 14.11.2025 | 15:24 |
| PA2AF | NL-0041 | Mortelen Park | 14.274 | ssb | 14.11.2025 | 15:24 |
Band: 17m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| WI5D | US-8237 | Bee Creek State Conservation Area | 18.089 | cw | 14.11.2025 | 15:40 |
| M7ECR | GB-4237 | Peene Quarry Country Park | 18.1 | ft8 | 14.11.2025 | 15:39 |
| M7ECR | GB-4237 | Peene Quarry Country Park | 18.1 | ft8 | 14.11.2025 | 15:12 |
| N1CNV | US-1663 | Dinosaur State Park | 18.1 | ft8 | 14.11.2025 | 15:07 |
| M7ECR | GB-4237 | Peene Quarry Country Park | 18.1 | ft8 | 14.11.2025 | 14:55 |
Band: 30m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| IK1SOW | IT-1637 | Lago di Viverone Natura 2000 | 10.115 | cw | 14.11.2025 | 15:37 |
| G7HJX | GB-1648 | Blithfield Reservoir Site of Significant Scientific Interest | 10.136 | ft8 | 14.11.2025 | 15:31 |
| F5MQU/P | FR-7357 | CARRIERE DE CHICHEE Biological Reserve | 10.112 | cw | 14.11.2025 | 15:27 |
| F5MQU/P | FR-7357 | CARRIERE DE CHICHEE Biological Reserve | 10.112 | cw | 14.11.2025 | 15:11 |
| F1LPT/P | FR-10035 | Bois de Gattigny a Bertry Biological Reserve | 10.136 | ft8 | 14.11.2025 | 15:08 |
| G7HJX | GB-1648 | Blithfield Reservoir Site of Significant Scientific Interest | 10.136 | ft8 | 14.11.2025 | 15:04 |
Band: 70cm
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| HB9BIN | DE-0210 | Köllnischfeld Bröhn Nature Reserve | 432.54 | ft8 | 14.11.2025 | 15:28 |
Band: 12m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| WI5D | US-8237 | Bee Creek State Conservation Area | 24.8921 | cw | 14.11.2025 | 15:10 |
| KN4SWS | US-3727 | Hart State Park | 24.97 | ssb | 14.11.2025 | 15:05 |
| KN4NGK | US-3727 | Hart State Park | 24.97 | ssb | 14.11.2025 | 15:05 |
| KO4FHS | US-3727 | Hart State Park | 24.97 | ssb | 14.11.2025 | 15:04 |
| IW2EYN | IT-0868 | Parco Agricolo Sud Milano Provincial Park | 24.915 | ft8 | 14.11.2025 | 14:57 |